Data
Every series Aletheia publishes, what kind of claim it is, and where it can be read. The availability columns were observed against both live APIs when this page was built — not copied from a catalogue — at 2026-08-27T15:16:57.569Z.
/market/venues— 503: CREDIT_MARKET_DATABASE_URL is not configured on this API instance./venues/compare— 503: {"code":"venue_registry_unavailable","message":"CREDIT_MARKET_DATABASE_URL is not configured on this API instance, so covered venues cannot be read."}
| Series | Path | Family | Provenance | Cadence | Mainnet | Testnet | Licence | Price |
|---|---|---|---|---|---|---|---|---|
| Fitted yield curve Log-quadratic fit through binned midpoints of settled auctions. Withheld below 30 settled auctions — see /overview. replaces /v1/yield-curve | /credit/yield-curve | credit | derived | on request; recomputed continuously | 200 | 200 | pending counsel | — |
| Credit surface Rate over tenor and LTV, with the lending boundary. replaces /v1/credit-surface | /credit/surface | credit | derived | on request | 200 | 200 | pending counsel | — |
| Bitcoin Credit Complex Aggregate of the credit indicators, with an explicit coverage block naming what it excludes. replaces /v1/credit-complex | /credit/complex | credit | derived | on request | 200 | 200 | pending counsel | — |
| Daily activity Auction and loan activity per day. replaces /v1/analytics/daily | /credit/analytics/daily | credit | observed | daily | 200 | 200 | pending counsel | — |
| Benchmark term structure replaces /v1/benchmarks/term-structure | /credit/benchmarks/term-structure | credit | derived | daily | 200 | 200 | pending counsel | — |
| Cross-venue rate comparison Third-party venue rates. Note the /market/ namespace — this one does NOT move to /credit/. replaces /v1/rates/comparison | /market/rates/comparison | market | external | daily | 200 | 200 | pending counsel | — |
| Venue registry Mainnet only today: the testnet API instance has no CREDIT_MARKET_DATABASE_URL configured (observed 2026-08-27). | /market/venues | market | external | on change | 200 | 503 | pending counsel | — |
| On-chain indicators Commodity Bitcoin chain metrics. Note the /onchain/ namespace. replaces /v1/indicators/latest | /onchain/indicators/latest | onchain | observed | daily | 200 | 200 | pending counsel | — |
| Auctions Chain state, re-presented. | /auctions | auctions | observed | per block | 200 | 200 | pending counsel | — |
| Marketplace listings | /marketplace/listings | marketplace | observed | per block | 200 | 200 | pending counsel | — |
| E1 — borrow quote Requires parameters. | /quote/borrow | decision | derived | on request | 200 | 200 | pending counsel | — |
| E2 — lend quote Requires parameters. | /quote/lend | decision | derived | on request | 200 | 200 | pending counsel | — |
| E3 — fill estimate Requires parameters. Reports what has filled; forecasts nothing. | /fill | decision | derived | on request | 200 | 200 | pending counsel | — |
| E4 — comparable auctions Requires parameters. | /comparables | decision | observed | on request | 200 | 200 | pending counsel | — |
| E5 — venue comparison Requires parameters. Every row states how it relates to the query; a pooled venue has no tenor. | /venues/compare | decision | external | on request | 200 | 503 | pending counsel | — |
| E6 — address history Public chain state; any address may be queried. | /address/{address}/history | decision | observed | per block | not probed | not probed | pending counsel | — |
| E7 — compute equivalent A reference table at published list prices. | /reference/compute-equivalent | decision | observed | on change | 200 | 200 | pending counsel | — |
| E8 — verification bundle What can be checked about the contracts, and what the last check returned. | /verify/bundle | decision | observed | on request | 200 | 200 | pending counsel | — |
| E9 — the open book | /book | decision | observed | per block | 200 | 200 | pending counsel | — |
| Index health Last indexed block. The proof-of-life figure in the chrome. | /health | meta | observed | continuous | 200 | 200 | pending counsel | — |
Observed — a re-presentation of chain state; it is what happened. Derived — computed by Aletheia from observed data; it is an assessment, and the response carries the sample size behind it. External — sourced from a third party, named in the response. The distinction is the reason this column exists: a fitted curve and a settled auction are not the same kind of fact.
Pending counsel. No data licence has been published, so none is claimed — and no Dataset.license is emitted in this site's structured data. The field is omitted rather than filled with a placeholder: a published licence binds, and an approximate one binds approximately.
Everything above is reachable by an agent over MCP or REST, with the same provenance fields this page renders.
Connect an assistant →Bulk export and dated snapshots are planned (AF1.7); they are not built, and this page will say so until they are.